| id | trainer_id | weekday | start_time | end_time | recurring | year_week | |
|---|---|---|---|---|---|---|---|
| 97 | 1 | 3 | 12:00 | 13:00 | 1 | 2026-30 | Edit Delete |
| 137 | 8 | 4 | 12:00 | 13:00 | 1 |
NULL
|
Edit Delete |
| 138 | 8 | 5 | 12:00 | 13:00 | 1 |
NULL
|
Edit Delete |
| 139 | 8 | 6 | 12:00 | 13:00 | 1 |
NULL
|
Edit Delete |
| 140 | 8 | 0 | 12:00 | 13:00 | 1 |
NULL
|
Edit Delete |
| 18 | 1 | 4 | 12:00 | 15:00 | 1 | 2026-31 | Edit Delete |
| 38 | 1 | 4 | 12:00 | 15:00 | 1 | 2026-32 | Edit Delete |
| 68 | 1 | 4 | 12:00 | 15:00 | 1 | 2026-33 | Edit Delete |
| 100 | 1 | 4 | 12:00 | 15:00 | 1 | 2026-30 | Edit Delete |
| 20 | 1 | 5 | 13:00 | 16:00 | 1 | 2026-31 | Edit Delete |
| 40 | 1 | 5 | 13:00 | 16:00 | 1 | 2026-32 | Edit Delete |
| 70 | 1 | 5 | 13:00 | 16:00 | 1 | 2026-33 | Edit Delete |
| 103 | 1 | 5 | 13:00 | 16:00 | 1 | 2026-30 | Edit Delete |
| 134 | 8 | 1 | 12:00 | 16:00 | 1 |
NULL
|
Edit Delete |
| 152 | 11 | 2 | 12:00 | 16:00 | 1 |
NULL
|
Edit Delete |
| 150 | 11 | 1 | 12:00 | 17:00 | 1 |
NULL
|
Edit Delete |
| 16 | 1 | 3 | 13:00 | 18:00 | 1 | 2026-31 | Edit Delete |
| 36 | 1 | 3 | 13:00 | 18:00 | 1 | 2026-32 | Edit Delete |
| 66 | 1 | 3 | 13:00 | 18:00 | 1 | 2026-33 | Edit Delete |
| 98 | 1 | 3 | 13:00 | 18:00 | 1 | 2026-30 | Edit Delete |
| 105 | 2 | 3 | 09:00 | 18:00 | 1 |
NULL
|
Edit Delete |
| 158 | 3 | 1 | 13:00 | 18:00 | 1 |
NULL
|
Edit Delete |
| 165 | 3 | 4 | 13:00 | 18:00 | 1 |
NULL
|
Edit Delete |
| 13 | 1 | 2 | 16:00 | 19:00 | 1 | 2026-31 | Edit Delete |
| 33 | 1 | 2 | 16:00 | 19:00 | 1 | 2026-32 | Edit Delete |
| 63 | 1 | 2 | 16:00 | 19:00 | 1 | 2026-33 | Edit Delete |
| 95 | 1 | 2 | 16:00 | 19:00 | 1 | 2026-30 | Edit Delete |
| 135 | 8 | 2 | 12:00 | 19:00 | 1 |
NULL
|
Edit Delete |
| 136 | 8 | 3 | 14:00 | 20:00 | 1 |
NULL
|
Edit Delete |
| 159 | 3 | 2 | 13:00 | 20:00 | 1 |
NULL
|
Edit Delete |