| id | trainer_id | weekday | start_time | end_time | recurring | year_week | |
|---|---|---|---|---|---|---|---|
| 38 | 1 | 4 | 12:00 | 15:00 | 1 | 2026-32 | Edit Delete |
| 67 | 1 | 4 | 09:00 | 12:00 | 1 | 2026-33 | Edit Delete |
| 68 | 1 | 4 | 12:00 | 15:00 | 1 | 2026-33 | Edit Delete |
| 99 | 1 | 4 | 09:00 | 12:00 | 1 | 2026-30 | Edit Delete |
| 100 | 1 | 4 | 12:00 | 15:00 | 1 | 2026-30 | Edit Delete |
| 109 | 5 | 4 | 09:00 | 12:00 | 1 |
NULL
|
Edit Delete |
| 130 | 8 | 4 | 09:00 | 12:00 | 1 |
NULL
|
Edit Delete |
| 137 | 8 | 4 | 12:00 | 13:00 | 1 |
NULL
|
Edit Delete |
| 154 | 11 | 4 | 09:00 | 12:00 | 1 |
NULL
|
Edit Delete |
| 161 | 3 | 4 | 09:00 | 12:00 | 1 |
NULL
|
Edit Delete |
| 165 | 3 | 4 | 13:00 | 18:00 | 1 |
NULL
|
Edit Delete |
| 19 | 1 | 5 | 09:00 | 11:00 | 1 | 2026-31 | Edit Delete |
| 20 | 1 | 5 | 13:00 | 16:00 | 1 | 2026-31 | Edit Delete |
| 39 | 1 | 5 | 09:00 | 11:00 | 1 | 2026-32 | Edit Delete |
| 40 | 1 | 5 | 13:00 | 16:00 | 1 | 2026-32 | Edit Delete |
| 69 | 1 | 5 | 09:00 | 11:00 | 1 | 2026-33 | Edit Delete |
| 70 | 1 | 5 | 13:00 | 16:00 | 1 | 2026-33 | Edit Delete |
| 101 | 1 | 5 | 08:00 | 09:00 | 1 | 2026-30 | Edit Delete |
| 102 | 1 | 5 | 09:00 | 11:00 | 1 | 2026-30 | Edit Delete |
| 103 | 1 | 5 | 13:00 | 16:00 | 1 | 2026-30 | Edit Delete |
| 110 | 5 | 5 | 09:00 | 12:00 | 1 |
NULL
|
Edit Delete |
| 131 | 8 | 5 | 09:00 | 12:00 | 1 |
NULL
|
Edit Delete |
| 138 | 8 | 5 | 12:00 | 13:00 | 1 |
NULL
|
Edit Delete |
| 155 | 11 | 5 | 09:00 | 12:00 | 1 |
NULL
|
Edit Delete |
| 162 | 3 | 5 | 09:00 | 12:00 | 1 |
NULL
|
Edit Delete |
| 111 | 5 | 6 | 09:00 | 12:00 | 1 |
NULL
|
Edit Delete |
| 132 | 8 | 6 | 09:00 | 12:00 | 1 |
NULL
|
Edit Delete |
| 139 | 8 | 6 | 12:00 | 13:00 | 1 |
NULL
|
Edit Delete |
| 156 | 11 | 6 | 09:00 | 12:00 | 1 |
NULL
|
Edit Delete |
| 163 | 3 | 6 | 09:00 | 12:00 | 1 |
NULL
|
Edit Delete |