| id | trainer_id | weekday | start_time | end_time | recurring | year_week | |
|---|---|---|---|---|---|---|---|
| 196 | 10 | 5 | 09:00 | 12:00 | 1 | 2026-27 | Edit Delete |
| 191 | 10 | 5 | 14:00 | 20:00 | 1 | 2026-26 | Edit Delete |
| 190 | 10 | 5 | 09:00 | 12:00 | 1 | 2026-26 | Edit Delete |
| 195 | 10 | 4 | 13:00 | 19:00 | 1 | 2026-27 | Edit Delete |
| 189 | 10 | 4 | 12:00 | 18:00 | 1 | 2026-26 | Edit Delete |
| 194 | 10 | 3 | 09:00 | 20:00 | 1 | 2026-27 | Edit Delete |
| 188 | 10 | 3 | 11:00 | 12:00 | 1 | 2026-26 | Edit Delete |
| 193 | 10 | 2 | 09:00 | 11:00 | 1 | 2026-27 | Edit Delete |
| 187 | 10 | 2 | 13:00 | 14:00 | 1 | 2026-26 | Edit Delete |
| 186 | 10 | 2 | 12:00 | 13:00 | 1 | 2026-26 | Edit Delete |
| 185 | 10 | 2 | 09:00 | 12:00 | 1 | 2026-26 | Edit Delete |
| 197 | 10 | 1 | 14:00 | 20:00 | 1 | 2026-27 | Edit Delete |
| 192 | 10 | 1 | 09:00 | 12:00 | 1 | 2026-27 | Edit Delete |
| 184 | 10 | 1 | 13:00 | 14:00 | 1 | 2026-26 | Edit Delete |
| 183 | 10 | 1 | 12:00 | 13:00 | 1 | 2026-26 | Edit Delete |
| 182 | 10 | 1 | 09:00 | 12:00 | 1 | 2026-26 | Edit Delete |
| 24 | 1 | 5 | 09:00 | 12:00 | 1 |
NULL
|
Edit Delete |
| 23 | 1 | 4 | 09:00 | 12:00 | 1 |
NULL
|
Edit Delete |
| 22 | 1 | 2 | 09:00 | 12:00 | 1 |
NULL
|
Edit Delete |
| 21 | 1 | 1 | 18:00 | 19:00 | 1 |
NULL
|
Edit Delete |
| 20 | 1 | 1 | 09:00 | 18:00 | 1 |
NULL
|
Edit Delete |